The newly upgraded FOCUS PX and GX series are the successors to the FOCUS PLUS Series, which became an instant top seller in the power supply market after its launch in 2017. In 2019, Seasonic engineers have made improvements to the popular series such as removing the inline capacitors on the supplied cables. Besides the small change in the series naming, the PSU housing and its packaging are also updated to be in line with the concept of the OneSeasonic Initiative.
- 80 PLUS® Gold certified
- Compact Size - 140 mm deep
- Tight Voltage Regulation
- Cable-free Connection Design
- S3FC - Fanless until 30 % load
- Multi-GPU setup
- Gold plated connectors
- 10 years warranty
Specifications
Technical Specifications |
80PLUS® | Gold |
Cybenetics Efficiency Level | TBA |
Cybenetics Noise Level | TBA |
Form Factor | Intel ATX 12 V |
Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) |
Fan Information | Fan Size | 120 mm |
Fan Control | S3FC - Fanless until 30 % load |
Fan Bearing | Fluid Dynamic Bearing |
Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH |
Cable Information | Modularity | Fully Modular |
Cable type | Flat black cables |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 100,000 hours |
AC Input | Full Range |
Protection | OPP, OVP, UVP, OCP, OTP, SCP |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH |
Warranty | 10 Years |
Power Output |
AC Input | Voltage: 100 V - 240 V |
Current: 9 - 4.5 A |
Frequency: 50 Hz - 60 Hz |
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 54 A | 0.3 A | 3 A |
100 W | 648 W | 3.6 W | 15 W |
Total continuous power | 650 W |
Cables
| Cable type | Connector(s) per cable | Total length (mm) | Number(s) of cable(s) included |
| MB (24/20 pins) | 1 | 610 | 1 |
| CPU (8/4 pins) | 1 | 650 | 2 |
| PCIe (8/6 pins) | 2 | 750 | 2 |
| PCIe (8/6 pins) | 1 | 750 | 0 |
| SATA | 4 | 810 | 1 |
| SATA | 4 | 860 | 1 |
| SATA | 4 | 760 | 0 |
| SATA | 2 | 700 | 0 |
| SATA | 2 | 570 | 0 |
| SATA | 2 | 470 | 0 |
| SATA | 2 | 450 | 1 |
| Molex | 3 | 690 | 1 |
| Molex | 2 | 470 | 0 |
| Molex to SATA 3.3 Adapter | 2 | 300 | 1 |
| Molex to FDD Adapter | 1 | 101 | 0 |
Specifications are subject to change without prior notice.