Seasonic
SeaSonic 750W FOCUS GM-750 Gold PSU (SSR-750FM) (OneSeasonic)
- Product ID:
- 182809
- SKU:
- PSUSEAFOCUSGM750
- Availability:
- In Stock
- Shipping:
- Calculated in Cart or Checkout
Description
FEATURE SUMMARY
Specifications
Technical Specifications | ||
---|---|---|
80PLUS® | Gold | |
Form Factor | Intel ATX 12 V | |
Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 120 mm |
Fan Control | S2FC | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Semi-modular |
Cable type | Webbed cables (attached) Flat black cables(modular) | |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 7 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V - 240 V | |||||
Current: 10 - 5 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 62 A | 0.3 A | 3 A | |
100 W | 744 W | 3.6 W | 15 W | |||
Total continuous power | 750 W |
Cables
Connector | Connector count |
---|---|
Main Power (24/20 pins) | 1 |
CPU (8/4 pins) | 1 |
PCIe (8/6 pins) | 4 |
SATA | 8 |
Peripheral | 3 |
Floppy | 1 |
Specifications are subject to change without prior notice.