The PRIME Series has always demonstrated outstanding performance and have become the epitome of technological excellence and quality through the years. This third generation of PRIME Series rolled out not only with a uniformed naming scheme but also with updated general design and connection cables. As each new model in these PRIME series have their distinctive set of features and specifications, prospective customers will find a streamlined buying guidance through understanding the One Seasonic process.
- 80 PLUS® Platinum certified
- Micro Tolerance Load Regulation (0.5 %)
- Cable-free Connection Design
- Premium Hybrid Fan Control - Fanless until 40 % load
- Multi-GPU setup
- Gold plated connectors
- 12 years warranty
Specifications
Technical Specifications |
80PLUS® | Platinum |
Cybenetics Efficiency Level | ETA A |
Cybenetics Noise Level | LAMBDA A- |
Form Factor | Intel ATX 12 V |
Dimensions | 170 mm (L) x 150 mm (W) x 86 mm (H) |
Fan Information | Fan Size | 135 mm |
Fan Control | Premium Hybrid Fan Control |
Fan Bearing | Fluid Dynamic Bearing |
Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH |
Cable Information | Modularity | Fully Modular |
Cable type | Flat black cables |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 150,000 hours |
AC Input | Full Range |
Protection | OPP, OVP, UVP, OCP, OTP, SCP |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH |
Warranty | 12 Years |
Power Output |
AC Input | Voltage: 100 V - 240 V |
Current: 13 - 6.5 A |
Frequency: 50 Hz - 60 Hz |
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 25 A | 25 A | 83 A | 0.3 A | 3 A |
125 W | 996 W | 3.6 W | 15 W |
Total continuous power | 1000 W |
Cables
| Cable type | Connector(s) per cable | Total Length (mm) | Number(s) of cable(s) included |
| MB (24/20 pins) | 1 | 610 | 1 |
| CPU (8/4 pins) | 1 | 650 | 2 |
| PCIe (8/6 pins) | 2 | 750 | 0 |
| PCIe (8/6 pins) | 1 | 750 | 6 |
| SATA | 4 | 810 | 2 |
| SATA | 4 | 860 | 1 |
| SATA | 4 | 760 | 0 |
| SATA | 2 | 700 | 0 |
| SATA | 2 | 570 | 0 |
| SATA | 2 | 470 | 0 |
| SATA | 2 | 450 | 1 |
| Molex | 3 | 690 | 1 |
| Molex | 2 | 470 | 1 |
| Molex to SATA 3.3 Adapter | 2 | 300 | 1 |
| Molex to FDD Adapter | 1 | 101 | 0 |
Specifications are subject to change without prior notice.