Description
CCTV Storage Calculator https//www.seagate.com/au/en/video-storage-calculator/
Enquire now for specialistadvice https//ivsecurity.com.au/contact/
View AllClose
NC522XA Security Camera
8MP 4K Pan tilt and zoom cameras that is affordable Great deterrent. Also has Intelligent Video capabilities.
Camera Type | PTZ |
Image Sensor | 1/2.7″ Progressive CMOS |
Maximum Video Resolution Megapixels | 8 |
Maximum Video Resolution | 3840 x 2160 |
Frames Per Second FPS | 25 |
Lens | 2.8mm – 12mm H.FOV 113 to 31.4° |
Lens Type | Motorised Pan Tilt and Zoom |
Maximum Night IR Distance M | 30 |
LED | Red & Blue White |
Video Compression | H.265 H.265 H.264 H.264 MJPEG |
ONVIF depends on firmware version | ONVIF Profile S/G/T 21.12 or greater HTTP API |
Accessories | n/a |
Outdoor Use | Yes |
IP Rating | IP67 |
Vandal Resistant | No |
Day/Night Mode | Auto |
Image Enhancement | Flip mode Brightness Contrast Saturation Sharpness Hue Mirror Angle Flip Back Light White Balance Shutter Time Exposure Defog 3D Noise Reduction |
Intelligent Video IVS | Face Recognition Human & Vehicle Detection Perimeter Intrusion Detection Line Crossing Detection Stationary Object Detection Crossing Counting Heat Map Crowd Density Detection Queue Length Detection License Plate Detection |
Edge Recording microSD/SDHC Card | Micro SD/SDHC Card |
Multiple Streams encode format | 3 Streams |
Software | Device Search/Config Tool Surveillance Client CMS/VMS Mobile app QR code |
Protocols | TCP/IP UDP HTTP HTTPS DHCP FTP RTP/RTSP DNS DDNS NTP PPPOE UPNP SMTP SMTP P2P QR code |
Cloud option camera only | Dropbox |
Audio Streaming | Yes microphone and speaker included |
Ethernet | Ethernet 10/100 Base-T |
Power Over Ethernet | Yes |
Power Supply | Power over Ethernet IEEE 802.3at DC12V |
Power Consumption | < 13W |
Connectors | RJ-45 DC Power Input reset button |
Operating Environment | -20ºC to 60ºC 14ºF-140ºF Humidity 90 RH |
In The Box | Free Software available from FTP Printed quick user guide Installation template Mounting screws and plugs |
Product Dimensions H x W x L mm | 238 x 167 x 167 |
Weight Net kg | 1 |
Warranty | 3 Year Warranty |
Enquire now for specialistadvice https//ivsecurity.com.au/contact/